28
May
2003 Mercedes-Benz SL600
Posted by admin in Car Lovers at May 28, 2010
2003 Mercedes-Benz SL600
General Info :
- Price:
$106,000
- Miles Per Gallon:
— mpg
- Curb Weight:
— lbs
- Layout:
Front-Engine/RWD
- Transmission:
5-Speed Automatic
Engine
| Configuration | 5.5 Liter Twin Turbocharged 60° V12 |
| Valvetrain | SOHC 3 Valves / Cylinder |
| Displacement | 5513 cc / 336.4 cu |
| Power | 372.9 kW / 500.1 bhp at 5000 rpm |
| Bore | 82 mm / 3.2 in |
| Stroke | 87 mm / 3.4 in |
| Compression Ratio | 9:1 |
| Bhp / Liter | 90.69 bhp |
Classis & Body
| Body / Frame | Not Available |
| Steering | Rack & Pinion w/ Power Assist and Shock-Absorber |
| Brake Type | Hydraulic Dual-Circuit System w/ Vented Discs, Electronic Stability Program (ESP), Traction Control, Sensotronic Brake Control (SBC) & ABS |
| Brake Size | F 330 mm / 13.0 in R 300 mm / 11.8 in |
| Wheels | Not Available Not Available |
| Tyres | F 255/40R-18 R 285/35R-18 |
Transmission
| Gear Type | 5 Speed Automatic w/ Touch Shift |
| Final Drive | 2.82:1 |
| 1st Gear Ratio | 3.6:1 |
| 2nd Gear Ratio | 2.19:1 |
| 3rd Gear Ratio | 1.41:1 |
| 4th Gear Ratio | 1:1 |
| 5th Gear Ratio | 0.83:1 |
Performance
| Top Speed | 249.9 kph / 155.3 mph |
| 0 – 62 mph | 4.7 seconds |
| 0 – 100 mph | Not Available |
| 0 – ¼mile | Not Available |
| EPA City / Highway | Not Available |
Leave a Reply
Categories
- Arts & Entertainment
- Bike Lovers
- Bollywood News
- Business / Investing
- Car Lovers
- Celebrity Gossip & Entertainment
- Christmas Offer
- Computers / Internet
- Fun Rocking
- Games
- Health & Fitness
- Home and Decor
- Home Decor
- Hot Destinations – Cool Hotels
- INFOTAINMENT
- Magazine Corner & Novels
- Mobile
- NEWS
- Plugins
- Recipes
- Screensavers
- SERVICES
- Software & Services
- Student Corner
- templates
- Travel
- Tutorials
- Uncategorized
- Vectors
- Wallpapers












